Every programme we track, with the organiser's own dates
We keep this because it is the thing we would want before paying anyone to write an entry. It is free, it links to the organiser for every claim, and it says plainly when dates are not yet published.
- 27
- 16
- 11
- 24 September 2026
Open for entries
| Programme | Sector | Entries close | Days | Entry fee | Status |
|---|---|---|---|---|---|
| HR Brilliance Awards | employer/people | 5 October 2026 | 10 | Single Award Entry: £299 + VAT; 3 Award Entries: £617 + VAT | Open |
| Business Brilliance Awards UK | cross-sector | 8 October 2026 | 13 | Single Award Entry: £299 + VAT; 3 Award Entries: £617 + VAT | Open |
| Northern Digital Awards | marketing | 8 October 2026 | 13 | Final Entry Deadline rate: £260 + VAT per entry (super early bird and early bird tiers have closed) | Open |
| The Cloud Awards (Cloud Computing Awards) | technology | 23 October 2026 | 28 | Unlimited Categories – $795; Success Suite – $1,295 (per entrant, per published Enter Now page) | Open |
| FStech Awards | fintech | 30 October 2026 | 35 | £299 + VAT (entitles you to submit as many different entries as you wish) | Open |
| The Global AI Awards | technology | 6 November 2026 | 42 | £199 + VAT (entitles you to submit as many different entries as you wish) | Open |
| Yorkshire Accountancy Awards | professional services | 20 November 2026 | 56 | Not published | Open |
| Security Excellence Awards | cybersecurity | 27 November 2026 | 63 | Free to enter (finalists fund their own place at the ceremony) | Open |
| Digital Revolution Awards | technology | 6 December 2026 | 72 | Not yet published by the organiser for the 2027 programme | Open |
| Global Business Tech Awards | cross-sector | 10 December 2026 | 76 | Super Early Bird – £205; Early Bird – £260; Final Deadline – £315 (all subject to VAT if applicable; per entry) | Open |
| AI and Software Development Awards 2027 | technology | 15 January 2027 | 112 | Free to enter – no fee required to submit an entry (costs apply only to attending the live ceremony) | Open |
| PRmoment Awards | marketing | 22 January 2027 | 119 | Not yet published for the 2027 cycle | Open |
| UK FinTech Awards | fintech | 22 January 2027 | 119 | £350 registration fee (covers entry into as many categories as you wish) | Open |
| UK Company Culture Awards | employer/people | 4 March 2027 | 160 | Super Early Bird: £125; Early Bird: £185; Final Deadline: £265 (all + VAT if applicable) | Open |
| The Cloud Security Awards | cybersecurity | 19 March 2027 | 175 | Single Category – $595; Unlimited Categories – $695; Success Suite – $1,295 (per published Enter Now page) | Open |
| The SaaS Awards | technology | 21 May 2027 | 238 | Single Category – $595; Unlimited Categories – $695; Success Suite – $1,295 (per published Enter Now page) | Open |
Closed, or dates not yet published
| Programme | Sector | Entries close | Days | Entry fee | Status |
|---|---|---|---|---|---|
| UK IT Industry Awards | technology | 19 June 2026 | — | Early Bird Rate: £210 + VAT per entry; Full Rate: £319 + VAT per entry | |
| The Yorkshire Post Business Awards | regional | 16 September 2026 | — | Free | |
| UK Search Awards | marketing | 17 September 2026 | — | Super Early Bird: £220; Early Bird: £275; Final Deadline: £365 (all + VAT if applicable) | |
| DMA Awards | marketing | 18 September 2026 | — | Early bird: £350 (member) / £385 (non-member); Standard: £400 (member) / £440 (non-member); Late: £450 (member) / £495 (non-member) - all per category, exclusive of VAT | |
| Hull & East Yorkshire Business Awards | regional | 18 September 2026 | — | Free | |
| Accounting Excellence Awards | professional services | Not published | — | Not published | Dates not published |
| Growing Business Awards | cross-sector | Not published | — | Not published | Dates not published |
| Manufacturing Awards | manufacturing | Not published | — | Free (per Make UK partner page: 'Entry to the Make UK Manufacturing Awards is free of charge') | Dates not published |
| National Technology Awards | technology | Not published | — | £199 + VAT one-off entry fee (entitles entrant to submit as many different category entries as they wish) | Dates not published |
| The Allica Bank Great British Entrepreneur Awards | cross-sector | Not published | — | Free | Dates not published |
| The British Business Awards | cross-sector | Not published | — | Not published | Dates not published |
Deadline alerts
An Award Scan is free and tells you which of these you could credibly enter, quoting your own results back at you. A Complete Award Entry is £495 per application.